Membership
THERE IS CURRENTLY NO JOINING FEE AND CATEGORIES OF MEMBERSHIP CAN BE OBTAINED FROM OFFICE STAFF LISTED BELOW. NEW MEMBERS ARE MOST WELCOME AND APPLICATIONS CAN BE MADE BY COPYING THE APPLICATION FOR MEMBERSHIP FORM BELOW AND SUBMITTING TO ADMINISTRATION.
GOLFERS NOT WISHING TO HAVE AN OFFICIAL HANDICAP ARE WELCOME TO JOIN AS SOCIAL MEMBERS FOR PERSONAL ENJOYΜΕΝΤ.
ALL OTHERS HAVE TO AFFILIATE TO THE NATIONAL GOLFING BODY AND PAY FURTHER AFFILIATION FEES TO THE INTERNATIONAL HANDICAPPING BODY TO BE ABLE TO PARTICIPATE IN COMPETITIONS WITH A RECOGNISED HANDICAP.
Membership Application Form
Download
Membership Subscription Fees

Wingate Park Golf Club
Membership Subscriptions
Subscriptions valid from 1 January 2026
Men
| Category | Description | Monthly | Annual |
|---|---|---|---|
| Male Full | Over 18, non-student | $70 | $210 |
| Country | Residing 50km+ from CBD | $55 | $165 |
| Senior | Ages 70–79 & 10 years golfing member | $50 | $150 |
| Local Pro | Current professional license required | $40 | $120 |
| Student | College/Varsity (proof required) | $35 | $105 |
| Junior | Under 19 years | $35 | $105 |
| House Men | Facility access only; visitor fee applies for golf | $35 | $105 |
| Pensioner | Over 80 years & 10 years golfing member | $20 | $60 |
| Absentee | Absent over 2 months (medical or abroad) | $20 | $60 |
Limited Rounds: Maximum 18 rounds per year (once-off annual payment).
Ladies
| Category | Description | Monthly | Annual |
|---|---|---|---|
| Female Full | Full membership | $60 | $180 |
| Country | Residing 50km+ from CBD | $45 | $125 |
| Senior | Ages 70–79 & 10 years golfing member | $40 | $120 |
| Student | College/Varsity (proof required) | $30 | $90 |
| Junior | Under 19 years | $25 | $75 |
| House Female | Facility access only; visitor fee applies for golf | $25 | $75 |
| Pensioner | Over 80 years & 10 years golfing member | $10 | $30 |
| Local Pro | Current professional license required | $10 | $30 |
| Absentee | Absent over 2 months (medical or abroad) | $10 | $30 |
Limited Rounds: Maximum 18 rounds per year (once-off annual payment).
Additional Fees (All Members)
| Item | Description | Annual Fee |
|---|---|---|
| HNA | Annual Handicap Subscription | $20 |
| ZGA | Golf Union Subscription (Men) | $50 |
| HLPGA / ZLGU | Golf Union Subscription (Ladies) | $50 |
| Locker | Locker in changing rooms | $20 |
